Covina, Los Angeles County, California
Covina, Los Angeles County, California
Covina is a city in Los Angeles County, California. As of the 2014 census, the city population was 49,002. The city has a total area of 6.97 square miles according to the United States Census Bureau. An elevation is 546 feet (166.42 meters) above sea level. The density of the population was about 7,035 people per square mile. The median age was 35.8 years (The median age in the state of California was 36.2). There were 100 males for every 94 females.
I know everything about Real Estate. Contact Me!
Ramiro Lupercio
Fusion One Realty
258 E Badillo St Ste. E, Covina, CA 91723
Email: emcpropertys@gmail.com
Phone: (909) 687-8343
Professionalism, Honesty, and your satisfaction is my main concern at all times.
That’s what I can offer to you.
That’s what I can offer to you.

Find Your Home in Covina with Local Agent
Price: $290,000
Bedrooms: 2
Bathrooms: 3
Price: $439,000
Bedrooms: 2
Bathrooms: 2
Price: $723,600
Bedrooms: 3
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $358,672 |
Median Home Value (Year: 2015) | $435,992 (State: $449,100) |
Changes in Home Value | +$249,792 since 2000 year |
Upper Median Home Value | $506,233 |
Lower Median Home Value | $367,381 |
Median Housing Costs | $1,491 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $3,565 (0.8%) |
Property Taxes without Mortgage (Year: 2015) | $1,982 (0.5%) |
Median Household Income (Year: 2015) | $68,202 (State: $64,500) |
Changes in Household Income | +$19,728 since 2000 year |
Household Income with Mortgage | $99,953 |
Household Income without Mortgage | $54,172 |
Houses with Mortgage | 6929 units |
Houses with Home Equity Loan | 517 units |
Houses without Mortgage | 1570 units |
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 16,430 |
Occupied Houses | 16,023 |
Houses Occupied by (Owners / Renters) | 8,476 / 6,795 |
Part of Renters in the City | 44% (State: 46%) |
Housing Density (per sq.mile) | 2,359 properties |
Median Quantity of Rooms (Housing) | 5.9 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 3.5 (State: 3.5) |
Median Housing Year Built | Year 1958 |
Median Apartments Year Built | Year 1968 |
Median Value of Mobile Homes | $22,282 |
Average Residents in Household | 3 (State: 2.9) |
Part of Family Households | 74.5% (State: 68.7%) |
Part of Households with Unmarried Partners | 6.8% (State: 7.2%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.2% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Covina